Final 2008 Season Records
| Category | Record Holder | Record | Week |
|---|---|---|---|
| Most Runs | The MacBook Airs | 55 | 17 |
| Most Homeruns | 100 Year Party | 18 |
15 |
| Most RBIs | South Side Pride | 50 | 18 |
| Most Steals | Spaceship's Crew | 13 | 22 |
| Highest Average | Revamped Cubs | .424 | 16 |
| Highest OPS | Revamped Cubs | 1.185 | 16 |
| Most Wins | Nuts With A Twist | 8 | 1,4 |
| The MacBook Airs | 8 | 11 | |
| Most Saves | Obama-Rama | 8 | 10 |
| Most Strikeouts | Spos | 84 | 13 |
| Lowest ERA | Revamped Cubs | 0.84 | 21 |
| Lowest WHIP | Scorin' Sox | 0.70 | 5 |
| Lowest OBP Against | Scorin' Sox | .193 | 5 |
| more records at Yahoo! | |||
All-Time Records
| Category | Record Holder | Record | Year and Week |
|---|---|---|---|
| Most Runs | The MacBook Airs | 55 | 2008 Week 17 |
| Most Homeruns | 18 18 18 |
2004 Week 16 2005 Week 14 2008 Week 15 |
|
| Most RBIs | Al Sharpton Sucks I dont take steroids |
56 56 |
2004 Week 17 2005 Week 14 |
| Most Steals | Ghostface Killah | 16 | 2007 Week 22 |
| Least Strikeouts | Spos | 7 | 2003 Week 16 |
| Highest Average | Revamped Cubs | .424 | 2008 Week 16 |
| Highest Slugging | The Leftovers | .774 | 2003 Week 16 |
| Highest OPS | Revamped Cubs | 1.185 | 2008 Week 16 |
| Most Wins | Swingin' Friars | 9 | 2005 Week 5 |
| Most Saves | Billy Goat RIP 2003 Neo-Futurists Swingin' Friars |
10 10 10 |
2003 Week 10 2004 Week 17 2005 Week 18 |
| Most Strikeouts | Syntax Analyzers | 86 | 2004 Week 1 |
| Lowest ERA | Whalers | 0.59 | 2004 Week 22 |
| Lowest WHIP | Whalers | 0.52 | 2004 Week 22 |
| Lowest OBP Against | 193 | 2008 Week 5 |
